tel. ++39 0331 707070
fax ++39 0331 234021
fax ++39 0331 234567
email info@cacciaeng.it

               
DIMENSIONS & VOLUMES OF THE MOULD AREA

 

STRAIGHT ARM

 

 

 

 

STRAIGHT ARM

STRAIGHT ARM

MOD. 1500 2200 2500 3000 3500 4000 4000 HD 4500 5000 6000
ØS mm 1500 2200 2500 3000 3500 4000 4000 4500 5000 6000
ØA mm 1400 2000 2450 2800 3250 3600 3800 4000 4500 4500
H1 mm 620 975 1080 1320 1570 1750 1750 2000 2240 2685

OFFSET ARM

 

 

 

OFFSET ARM


OFFSET ARM

MOD. 1500 2200 2500 3000 3500 4000 4000 HD 4500 5000 6000
ØS mm 1500 2200 2500 3000 3500 4000 4000 4500 5000 6000
ØB mm 1150 1800 2100 2500 2900 3200 3400 3600 3800 3800
H2 mm 1080 1620 1850 2250 2650 3050 3150 3550 4000 4500

"C" ARM

 

 

 

"C" ARM

C ARM

MODEL ØS ØD L
RS5500 5500 2600 4000


Home : Caccia Engineering Srl - Mould area

2009 Caccia Engineering Srl, Via U.Giordano, 1/13 21017 Samarate (VA) - R.E.A. C.C.I.A. Varese n. 236170
PIVA IT 02178210122 - Cap. Soc. Euro 90.000,00 int.vers. Tutti i diritti riservati.
HT Service   si sedes non is